Garage Sizing & Clearance Reference
Dimensions, clearances and capacities for planning garage storage. Compiled because nobody else publishes it in one place.
Free to use · Free to cite · CC BY 4.0
Garage classes
| Class | Width | Depth | Area | Max overhead racks | Usable wall |
|---|---|---|---|---|---|
| One-car | 12–16 ft | 20–24 ft | 240–384 sq ft | 1 | 24–30 ft |
| Two-car | 20–26 ft | 20–24 ft | 400–624 sq ft | 2 | 40–48 ft |
| Three-car | 31–34 ft | 20–24 ft | 620–816 sq ft | 3 | 55–65 ft |
Clearance rules that catch people out
The centre bay is not availableOverhead racks cannot go in the center bay: horizontal door tracks, opener rail and motor unit occupy it. Place along side and back walls.
8 ft ceilings: perimeter racks onlyAt an 8ft ceiling with a 22in minimum rack drop the rack bottom sits at ~6ft2in — clears a sedan but blocks walking. Recommend perimeter placement only.
Never scale a garage from its doorDoors come in 7ft AND 8ft heights (14% error) and 16ft AND 18ft widths (12.5%). Compounded ~25% area error. Never use the door as the primary scale anchor — ask the user to tap their garage size.
Leave an 18-inch perimeter bufferKeep 18 inches clear along every wall, and 2–3 ft beside a parked vehicle.
Product specifications
Dimensions and capacities only — no prices, no affiliate links on this page.
| Brand | Product | Specification |
|---|---|---|
| Gladiator | Gladiator RTA Steel Freestanding Cabinet | 36"W x 72"H x 24"D · 300 lb · 3 linear ft |
| Husky | Husky 6-Piece Welded Steel System | 109"W x 75"H x 19.6"D · 9.1 linear ft |
| NewAge | NewAge Bold 3.0 — 9 Piece Set | 132"W x 18"D x 76.75"H · 11 linear ft |
| Husky | Husky 9-Piece Welded Steel System | 133"W x 75"H x 19.6"D · 11.1 linear ft |
| NewAge | NewAge Pro 3.0 — 6 Piece Set | 92"W x 24"D x 85.25"H · 1000 lb/cabinet · 7.7 linear ft |
| Fleximounts | Fleximounts 4x8 Overhead Rack (GR48B-E) | 96"W x 48"D · 600 lb · drop 22-40" |
| Fleximounts | Fleximounts 4x6 Overhead Rack (GR46B-E) | 72"W x 48"D · 450 lb · drop 22-40" |
| SafeRacks | SafeRacks 4x8 Overhead Rack | 600 lb · drop 12-45" |
| Proslat | Proslat PVC Slatwall 8ft x 4ft | 75 lb/sq ft |
| Gladiator | Gladiator GearWall Panel 2-Pack | 50 lb/sq ft · 16 linear ft |
| Flow Wall | Flow Wall Modular Panels (6-pack) | 100 lb/sq ft |
| Rust-Oleum | Rust-Oleum EpoxyShield 120oz Kit | 250 sq ft coverage |
| Rust-Oleum | Rust-Oleum EpoxyShield 240oz Kit | 500 sq ft coverage |
| ArmorPoxy | ArmorPoxy Polyaspartic Broadcast Kit | 400 sq ft coverage |
| Husky | Husky 72in Adjustable Height Workbench | 2300 lb |
| Wall Control | Wall Control 32x48 Metal Pegboard Kit | 200 lb |
| StoreYourBoard | StoreYourBoard Swivel Mount Bike Rack | 50 lb |
Machine-readable
The whole dataset is available as JSON at /api/spec — CORS-open, no key, no rate limit. Copy it, cite it, build on it.